Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Exide Standard Battery
EB950
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity95 Ah
Height190 mm
Width175 mm
Length353 mm
Cold-test Current, EN800 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
This Exide Standard Battery fits the following vehicles
- 520d 2.0 E60 08/07-08/10
- 520d 2.0 Touring E61 08/07-03/11
| Weight | 21.6000 |
|---|
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity95 Ah
Height190 mm
Width175 mm
Length353 mm
Cold-test Current, EN800 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
Exide Standard Battery
EC900
Voltage12 V
Battery Capacity90 Ah
Height190 mm
Width175 mm
Length353 mm
Cold-test Current, EN720 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
This Exide Standard Battery fits the following vehicles
- 520d 2.0 E60 08/07-08/10
- 520d 2.0 Touring E61 08/07-03/11
| Weight | 20.5000 |
|---|
Voltage12 V
Battery Capacity90 Ah
Height190 mm
Width175 mm
Length353 mm
Cold-test Current, EN720 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
Exide Start-Stop Battery
EK960
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity96 Ah
Height190 mm
Width175 mm
Length353 mm
Cold-test Current, EN850 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
This Exide Start-Stop Battery fits the following vehicles
- 520d 2.0 E60 08/07-08/10
- 520d 2.0 F10 02/10-04/15
- 520d 2.0 Touring E61 08/07-03/11
- 520d 2.0 Touring F11 08/10-04/15
| Weight | 26.1000 |
|---|
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity96 Ah
Height190 mm
Width175 mm
Length353 mm
Cold-test Current, EN850 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
Exide Start-Stop Battery
EK1060
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity106 Ah
Height190 mm
Width175 mm
Length392 mm
Cold-test Current, EN950 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
This Exide Start-Stop Battery fits the following vehicles
- 520d 2.0 F10 02/10-04/15
| Weight | 29.0000 |
|---|
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity106 Ah
Height190 mm
Width175 mm
Length392 mm
Cold-test Current, EN950 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
Alternatives available. Click here.
This Varta Start-Stop Battery fits the following vehicles
- 520d 2.0 E60 08/07-08/10
- 520d 2.0 F10 02/10-04/15
- 520d 2.0 Touring E61 08/07-03/11
- 520d 2.0 Touring F11 08/10-04/15
| Weight | 26.4000 |
|---|
Exide Standard Battery
EA1000
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity100 Ah
Height190 mm
Width175 mm
Length353 mm
Cold-test Current, EN900 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
This Exide Standard Battery fits the following vehicles
- 520d 2.0 E60 08/07-08/10
- 520d 2.0 Touring E61 08/07-03/11
| Weight | 22.6000 |
|---|
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity100 Ah
Height190 mm
Width175 mm
Length353 mm
Cold-test Current, EN900 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
Platinum Start-Stop Battery
AGM019E
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
This Platinum Start-Stop Battery fits the following vehicles
- 520d 2.0 F10 06/10-01/14
- 520d 2.0 F10 06/10-05/13
- 520d 2.0 F10 06/10-06/14
- 520d 2.0 Touring F11 08/10-04/13
- 520d 2.0 Touring F11 08/10-06/14
- 520d 2.0 Touring F11 08/10-09/13
| Weight | 26.2000 |
|---|---|
| Description | Platinum AGM |
| Engine Code | N47D20O1, N47D20C, N47D20C, N47D20O1 |
| BHP | 181 |
| Capacity Ah | B13 |
| Sizes | Terminal:T1 |
| Terminal Note | L.:354;H.:190;W.:175 |
| Hold Down Note | Battery Group Size:L5;Ah (20hr rate):95;CCA (EN):850;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Venting:Side |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:DIN;Tech.:AGM (Absorbent Glass Mat);Water Loss (W):0.73 |
| Part Note | Charge Acceptance:9.5;RC (25Amps):169 |
| Part Note 2 | Engine Starts:360000;With start-stop function |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS002;Optional fitment, check original battery;Fitment time:30;Fitment Validation tool:Required |
Local Van Delivery or Click and Collect Only
Platinum Start-Stop Battery
AGM020E
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
This Platinum Start-Stop Battery fits the following vehicles
- 520d 2.0 F10 06/10-01/14
- 520d 2.0 F10 06/10-06/14
- 520d 2.0 Touring F11 08/10-04/13
- 520d 2.0 Touring F11 08/10-06/14
- 520d 2.0 Touring F11 08/10-09/13
| Weight | 29.1000 |
|---|---|
| Description | Platinum AGM |
| Engine Code | N47D20O1, N47D20O1, N47D20C, N47D20C |
| BHP | 181 |
| Capacity Ah | B13 |
| Sizes | Terminal:T1 |
| Terminal Note | L.:393;H.:190;W.:175 |
| Hold Down Note | Battery Group Size:L6;Ah (20hr rate):105;CCA (EN):950;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Venting:Side |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:DIN;Tech.:AGM (Absorbent Glass Mat);Water Loss (W):0.73 |
| Part Note | Charge Acceptance:10.5;RC (25Amps):190 |
| Part Note 2 | Engine Starts:360000;With start-stop function |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS002;Optional fitment, check original battery;Fitment time:30;Fitment Validation tool:Required |
Local Van Delivery or Click and Collect Only
Platinum Standard Battery
019SPPLA
This Platinum Standard Battery fits the following vehicles
- 520d 2.0 Touring E61 09/07-05/10
| Weight | 20.6500 |
|---|---|
| Description | Platinum Prestige Plus |
| Engine Code | N47D20A |
| BHP | 175 |
| Capacity Ah | B13 |
| Sizes | Terminal:T1 |
| Terminal Note | L.:354;H.:190;W.:175 |
| Hold Down Note | Battery Group Size:L5;Ah (20hr rate):100;CCA (EN):850;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Venting:Side |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:DIN;Tech.:Sealed Wet Flooded;Water Loss (W):1.0-1.5 |
| Part Note | Charge Acceptance:10;RC (25Amps):179 |
| Part Note 2 | Engine Starts:50000;Without brake energy recovery |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS001 |
Platinum Start-Stop Battery
AGM115E
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
This Platinum Start-Stop Battery fits the following vehicles
- 520d 2.0 Touring E61 09/07-05/10
- 520d 2.0 Touring F11 08/10-04/13
- 520d 2.0 Touring F11 08/10-06/14
| Weight | 23.4500 |
|---|---|
| Description | Platinum AGM |
| Engine Code | N47D20A, N47D20O1, N47D20C |
| BHP | 175, 181 |
| Capacity Ah | B13 |
| Sizes | Terminal:T1 |
| Terminal Note | L.:317;H.:190;W.:175 |
| Hold Down Note | Battery Group Size:L4;Ah (20hr rate):80;CCA (EN):800;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Venting:Side |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:DIN;Tech.:AGM (Absorbent Glass Mat);Water Loss (W):0.73 |
| Part Note | Charge Acceptance:8;RC (25Amps):138 |
| Part Note 2 | Engine Starts:360000;With start-stop function |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS002;Optional fitment, check original battery;Fitment time:30;Fitment Validation tool:Required |
Local Van Delivery or Click and Collect Only
Batteries
