Your vehicle details
Make: Toyota
Model: Mr2
Engine: 2.0
Year: 1999
Fuel: petrol
Platinum Standard Battery
£96.04
£80.03

Local Van Delivery or Click and Collect Only
Fits the following vehicles
- MR2 2.0 GT SW20 08/96-01/00
- MR2 2.0 GT T-Bar SW20 08/96-03/00
Equivalent to:
- 158
- 158E
- 158N
Out of stock - Can be ordered - 2-3 days
Product alternatives
Technical Details
Weight | 11.1500 |
---|
Fitment details for MR2 2.0 GT SW20
Weight | 11.1500 |
---|---|
Description | Standard Battery |
Engine Code | 3SGE |
BHP | 168 |
Voltage | 12 |
Cold Cranking Amps | CCA: 390EN |
Capacity Ah | 45 |
Sizes | H:225mm;L:238mm;W:129mm |
Terminal Note | T1 |
Hold Down Note | N |
Part Detail | Venting: Filler Caps;Platinum Prestige |
Part Note | Endurance: E1 : 70 Cycles at 50% Depth of Discharge;Vibration V1-V4: V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;Water Loss W1-W5: 1.0-1.5 |
Part Note 2 | Charge Retention: C2 : Above 8.5v at 30 seconds, 40C +/- 2C for 21 days to EN50342 CCA 60s at 0.6EN;Charge Acceptance: 4.5 Amps |
Fitment Detail | Fitment time: 24 |
Batteries
