Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Exide Standard Battery
EC440
Alternatives available. Click here.
This Exide Standard Battery fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 11.1000 |
|---|
Exide Standard Battery
EB500
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity50 Ah
Height190 mm
Width175 mm
Length207 mm
Cold-test Current, EN450 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
This Exide Standard Battery fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 12.1000 |
|---|
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity50 Ah
Height190 mm
Width175 mm
Length207 mm
Cold-test Current, EN450 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
Exide Start-Stop Battery
EK620
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity62 Ah
Height190 mm
Width175 mm
Length242 mm
Cold-test Current, EN680 A
Hold-downB13
Terminal Placement0
This Exide Start-Stop Battery fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 17.9000 |
|---|
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity62 Ah
Height190 mm
Width175 mm
Length242 mm
Cold-test Current, EN680 A
Hold-downB13
Terminal Placement0
Exide Standard Battery
EA530
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity53 Ah
Height190 mm
Width175 mm
Length207 mm
Cold-test Current, EN540 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
This Exide Standard Battery fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 12.7000 |
|---|
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity53 Ah
Height190 mm
Width175 mm
Length207 mm
Cold-test Current, EN540 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
This Platinum Standard Battery fits the following vehicles
- Adam 1.2 (2012-2020) 08/14-03/19
- Adam 1.2 ecoFLEX (2012-2020) 08/14-03/19
| Weight | 13.9000 |
|---|---|
| Description | Platinum Prestige |
| Engine Code | B12XEL |
| BHP | 69 |
| Capacity Ah | B13 |
| Sizes | Terminal:T1 |
| Terminal Note | L.:242;H.:190;W.:175 |
| Hold Down Note | Battery Group Size:L2;Ah (20hr rate):60;CCA (EN):540;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Venting:Side |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:Vented DIN;Tech.:Vented Wet Flooded;Water Loss (W):1.0-1.5 |
| Part Note | Charge Acceptance:6;RC (25Amps):98 |
| Part Note 2 | Engine Starts:30000 |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS001;Optional fitment, check original battery;Fitment time:25 |
Local Van Delivery or Click and Collect Only
Platinum Start-Stop Battery
AGM027E
Local Van Delivery or Click and Collect Only
This Platinum Start-Stop Battery fits the following vehicles
- Adam 1.2 (2012-2020) 08/14-03/19
- Adam 1.2 ecoFLEX (2012-2020) 08/14-03/19
| Weight | 16.2500 |
|---|---|
| Description | Platinum AGM |
| Engine Code | B12XEL |
| BHP | 69 |
| Capacity Ah | B13 |
| Sizes | Terminal:T1 |
| Terminal Note | L.:242;H.:190;W.:175 |
| Hold Down Note | Battery Group Size:L2;Ah (20hr rate):60;CCA (EN):680;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Venting:Side |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:DIN;Tech.:AGM (Absorbent Glass Mat);Water Loss (W):0.73 |
| Part Note | Charge Acceptance:6;RC (25Amps):98 |
| Part Note 2 | Engine Starts:360000;With start-stop function |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS002;Optional fitment, check original battery;Fitment time:25 |
Local Van Delivery or Click and Collect Only
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
This Platinum Standard Battery fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-07/17
| Weight | 11.3000 |
|---|---|
| Description | Platinum Prestige |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Capacity Ah | B13 |
| Sizes | Terminal:T1 |
| Terminal Note | L.:207;H.:190;W.:175 |
| Hold Down Note | Battery Group Size:D26;Ah (20hr rate):45;CCA (EN):400;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Venting:Side |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:Vented DIN;Tech.:Vented Wet Flooded;Water Loss (W):1.0-1.5 |
| Part Note | Charge Acceptance:4.5;RC (25Amps):70 |
| Part Note 2 | Engine Starts:30000 |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS001;Fitment time:25 |
Local Van Delivery or Click and Collect Only
Platinum Start-Stop Battery
AGM079E
Local Van Delivery or Click and Collect Only
This Platinum Start-Stop Battery fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 15.9000 |
|---|---|
| Description | Platinum AGM |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Capacity Ah | B13 |
| Sizes | Terminal:T1 |
| Terminal Note | L.:207;H.:190;W.:175 |
| Hold Down Note | Battery Group Size:L1;Ah (20hr rate):50;CCA (EN):540;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Venting:Side |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:Flat;Tech.:AGM (Absorbent Glass Mat);Water Loss (W):0.73 |
| Part Note | Charge Acceptance:5;RC (25Amps):79 |
| Part Note 2 | Engine Starts:360000;With start-stop function |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS002;Fitment time:25 |
Local Van Delivery or Click and Collect Only
Batteries
