Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Vauxhall
Model: Vectra
Engine: 1.8
Year: 2008
Fuel: petrol
Out of stock - Can be ordered - 2-3 days
This NAPA Shock Absorber fits the following vehicles
- Vectra 1.8 VVT C (2002-2009) 01/06-07/08
Weight | 4.6600 |
---|---|
Description | Shock Absorber |
Engine Code | Z18XER |
BHP | 138 |
Part Detail | Mount. Type: Top pin;Gas Pressure;Twin-Tube;Suspension Strut |
Size mm | Dia.: 52;Overall Height: 530;Compression H.: 354 |
Vehicle Detail | To VIN No.: 48999999;Without leveling control |
Axle Info | Without sports susp.,Without heavy duty susp. |
Note | Always replace shock absorbers in axle pairs |
£67.37
£56.14
new
Out of stock - Can be ordered - 2-3 days
This NAPA Shock Absorber fits the following vehicles
- Vectra 1.8 VVT C (2002-2009) 01/06-07/08
Weight | 4.6900 |
---|---|
Description | Shock Absorber |
Engine Code | Z18XER |
BHP | 138 |
Part Detail | Mount. Type: Top pin;Gas Pressure;Twin-Tube;Suspension Strut |
Size mm | Dia.: 52;Overall Height: 530;Compression H.: 354 |
Vehicle Detail | To VIN No.: 48999999;Without leveling control |
Axle Info | Without sports susp.,Without heavy duty susp. |
Note | Always replace shock absorbers in axle pairs |
£67.37
£56.14
new
NAPA Shock Absorber (Rear)
NSA1060
Out of stock - Can be ordered - 2-3 days
This NAPA Shock Absorber fits the following vehicles
- Vectra 1.8 VVT C (2002-2009) 01/06-07/08
Weight | 1.5400 |
---|---|
Description | Shock Absorber |
Engine Code | Z18XER |
BHP | 138 |
Part Detail | Mount. Type: Bottom eye, Top eye;Gas Pressure;Monotube;Telescopic Shock Absorber |
Size mm | Dia.: 40;Overall Height: 451;Compression H.: 299 |
Vehicle Detail | Without leveling control |
Axle Info | Without sports susp.,Without heavy duty susp. |
Note | Always replace shock absorbers in axle pairs |
£33.95
£28.29
new
Out of stock - Can be ordered - 2-3 days
This NAPA Shock Absorber fits the following vehicles
- Vectra 1.8 VVT C (2002-2009) 01/06-07/08
Weight | 4.7000 |
---|---|
Description | Shock Absorber |
Engine Code | Z18XER |
BHP | 138 |
Part Detail | Mount. Type: Top pin;Gas Pressure;Twin-Tube;Suspension Strut |
Size mm | Dia.: 52;Overall Height: 528;Compression H.: 345 |
Vehicle Detail | From VIN No.: 51000001;Without leveling control |
Axle Info | Without sports susp.,Without heavy duty susp. |
Note | Always replace shock absorbers in axle pairs |
£66.88
£55.73
new
Out of stock - Can be ordered - 2-3 days
This NAPA Shock Absorber fits the following vehicles
- Vectra 1.8 VVT C (2002-2009) 01/06-07/08
Weight | 4.7000 |
---|---|
Description | Shock Absorber |
Engine Code | Z18XER |
BHP | 138 |
Part Detail | Mount. Type: Top pin;Gas Pressure;Twin-Tube;Suspension Strut |
Size mm | Dia.: 52;Overall Height: 528;Compression H.: 345 |
Vehicle Detail | From VIN No.: 51000001;Without leveling control |
Axle Info | Without sports susp.,Without heavy duty susp. |
Note | Always replace shock absorbers in axle pairs |
£66.88
£55.73
new
Febi Accessory Kit (Front)
182229
Out of stock - Can be ordered - 2-3 days
This Febi Accessory Kit fits the following vehicles
- Vectra 1.8 C (2002-2009) 01/02-05/09
- Vectra 1.8 VVT C (2002-2009) 01/02-05/09
Weight | 0.3600 |
---|---|
Description | Protection Kit for shock absorber |
Engine Code | Z18XE, Z18XER |
BHP | 120, 138 |
Note | Vehicle Identification Number (VIN) from:*********21******,*********28****** |
Fitment Detail | front axle |
£32.26
£26.88
new
Out of stock - Can be ordered - 2-3 days
This Febi Accessory Kit fits the following vehicles
- Vectra 1.8 C (2002-2009) 01/02-05/09
- Vectra 1.8 VVT C (2002-2009) 01/02-05/09
Weight | 0.1200 |
---|---|
Description | Dust Cover for shock absorber |
Engine Code | Z18XE, Z18XER |
BHP | 120, 138 |
Unit Size | Inner Dia.[mm]:66,Inner Dia.[mm]:80,Length[mm]:205 |
Specification | Material:rubber |
Fitment Detail | Front Axle Left; Front Axle Right |
£12.74
£10.62
new
Shock Absorbers
