Your vehicle details
Make: Bmw
Model: X6
Engine: 4.4
Year: 2019
Fuel: diesel_electric
Technical Details
Weight | 4.0500 |
---|
Fitment details for X6 4.4 xDrive50i F16
Weight | 4.0500 |
---|---|
Description | Wheel Bearing Kit with hub and ABS sensor ring |
Engine Code | N63B44O1 |
BHP | 443 |
Unit Size | Outer Dia.[mm]:98,Inner Dia.[mm]:50,Width[mm]:51 |
Specification | Add. Info.Parts:With integrated sensor ringwheel bearing integrated into wheel hub; Bearing Type Roller Bearing:Angular Ball Bearing; No. of Studs:5 |
Fitment Detail | Front Axle Left; Front Axle Right |
Wheel Bearing Kits
