Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Land Rover
Model: Defender
Submodel: 110
Engine: 2.2000
Year: 2016
Fuel: diesel
Out of stock - Can be ordered - 2-3 days
Alternatives available. Click here.
This NAPA Shock Absorber fits the following vehicles
- Defender 110 2.2 (1990-2016) 08/11-02/16
Weight | 3.1100 |
---|---|
Description | Shock Absorber |
Engine Code | ZSD-422 |
BHP | 120 |
Part Detail | Mount. Type: Bottom eye, Top pin;Gas Pressure;Twin-Tube;Telescopic Shock Absorber |
Size mm | Dia.: 54;Overall Height: 558;Compression H.: 341 |
Vehicle Detail | To VIN No.: 7A738815 |
Axle Info | WheelBase: 90Inch |
Note | Always replace shock absorbers in axle pairs |
£51.72
£43.10
new
Out of stock - Can be ordered - 2-3 days
This NAPA Shock Absorber fits the following vehicles
- Defender 110 2.2 (1990-2016) 08/11-02/16
Weight | 3.3100 |
---|---|
Description | Shock Absorber |
Engine Code | ZSD-422 |
BHP | 120 |
Part Detail | Mount. Type: Bottom Pin, Top pin;Gas Pressure;Twin-Tube;Telescopic Shock Absorber |
Vehicle Detail | To VIN No.: 7A738815 |
Note | Always replace shock absorbers in axle pairs |
£58.75
£48.96
new
KYB Shock Absorber (Rear)
345005
Out of stock - Can be ordered - 2-3 days
Alternatives available. Click here.
This KYB Shock Absorber fits the following vehicles
- Defender 110 2.2 (1990-2016) 08/11-04/16
Description | Excel-G Shock Absorber |
---|---|
Standard/Heavy Duty/Sports | Standard |
End Fitting Type | Top Eye ; Bottom Pin |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | ZSD-422 |
BHP | 120 |
Part Note | Design: Twin-Tube (Gas Pressure) |
£66.19
£55.16
new
Shock Absorbers
