Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Exide Standard Battery
EA456
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity45 Ah
Height227 mm
Width127 mm
Length237 mm
Cold-test Current, EN390 A
Terminal TypeJIS
Hold-downKorean B01
Terminal Placement0
This Exide Standard Battery fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 01/05-04/18
| Weight | 11.8000 |
|---|
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity45 Ah
Height227 mm
Width127 mm
Length237 mm
Cold-test Current, EN390 A
Terminal TypeJIS
Hold-downKorean B01
Terminal Placement0
Exide Standard Battery
EB457
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity45 Ah
Height227 mm
Width127 mm
Length237 mm
Cold-test Current, EN330 A
Terminal TypeJIS
Hold-downB00
Terminal Placement1
This Exide Standard Battery fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 01/05-04/18
| Weight | 11.4000 |
|---|
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity45 Ah
Height227 mm
Width127 mm
Length237 mm
Cold-test Current, EN330 A
Terminal TypeJIS
Hold-downB00
Terminal Placement1
Exide Standard Battery
EB456
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity45 Ah
Height227 mm
Width127 mm
Length237 mm
Cold-test Current, EN330 A
Terminal TypeJIS
Hold-downB00
Terminal Placement0
This Exide Standard Battery fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 01/05-04/18
| Weight | 11.4000 |
|---|
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity45 Ah
Height227 mm
Width127 mm
Length237 mm
Cold-test Current, EN330 A
Terminal TypeJIS
Hold-downB00
Terminal Placement0
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
This Platinum Standard Battery fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 02/08-04/18
- Jimny 1.3 Hard Top (1998-2018) 03/10-01/17
| Weight | 11.1500 |
|---|---|
| Description | Platinum Prestige |
| Engine Code | M13A |
| BHP | 84 |
| Capacity Ah | N |
| Sizes | Terminal:T3 |
| Terminal Note | L.:238;H.:225;W.:129 |
| Hold Down Note | Battery Group Size:B24;Ah (20hr rate):45;CCA (EN):390;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Layout:1;Venting:Filler Caps |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:Vented Flat;Tech.:Vented Wet Flooded;Water Loss (W):1.0-1.5 |
| Part Note | Charge Acceptance:4.5;RC (25Amps):70 |
| Part Note 2 | Engine Starts:30000 |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS001;Fitment time:15 |
Local Van Delivery or Click and Collect Only
Local Van Delivery or Click and Collect Only
This NAPA Standard Battery fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 08/05-04/18
| Weight | 11.1500 |
|---|---|
| Description | NAPA Battery |
| Engine Code | M13A |
| BHP | 84 |
| Capacity Ah | N |
| Sizes | Terminal:T3 |
| Terminal Note | L.:238;H.:225;W.:129 |
| Hold Down Note | Battery Group Size:B24;Ah (20hr rate):45;CCA (EN):390;Venting:Top |
| Layout | Lid Style:Flat |
| Part Note | Charge Acceptance:4.5;RC (25Amps):70 |
| Part Note 2 | Engine Starts:30000 |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS001 |
Local Van Delivery or Click and Collect Only
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
This Platinum Standard Battery fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 08/05-04/18
| Weight | 11.1500 |
|---|---|
| Description | Platinum Prestige |
| Engine Code | M13A |
| BHP | 84 |
| Capacity Ah | N |
| Sizes | Terminal:T1 |
| Terminal Note | L.:238;H.:225;W.:129 |
| Hold Down Note | Battery Group Size:B24;Ah (20hr rate):45;CCA (EN):390;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Venting:Filler Caps |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:Vented Flat;Water Loss (W):1.0-1.5 |
| Part Note | Charge Acceptance:4.5;RC (25Amps):70 |
| Part Note 2 | Engine Starts:30000 |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS001 |
Local Van Delivery or Click and Collect Only
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
This Platinum Standard Battery fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 08/05-04/18
| Weight | 11.1500 |
|---|---|
| Description | Platinum Prestige |
| Engine Code | M13A |
| BHP | 84 |
| Capacity Ah | N |
| Sizes | Terminal:T1 |
| Terminal Note | L.:238;H.:225;W.:129 |
| Hold Down Note | Battery Group Size:B24;Ah (20hr rate):45;CCA (EN):390;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Layout:1;Venting:Filler Caps |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:Vented Flat;Water Loss (W):1.0-1.5 |
| Part Note | Charge Acceptance:4.5;RC (25Amps):70 |
| Part Note 2 | Engine Starts:30000 |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS001 |
Local Van Delivery or Click and Collect Only
Batteries
