Your vehicle details
Make: BMW
Model: 5 Series
Submodel: 520
Engine: 2.0000
Year: 2010
Fuel: diesel
Technical Details
| Weight | 2.0900 |
|---|
Fitment details for 520d 2.0 Touring F11
| Weight | 2.0900 |
|---|---|
| OE System | ATE |
| Description | Brake Pad |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 181 |
| Part Detail | Prepared for wear indicator |
| Part Note | 4 chamfered pads;2 back springs;4 Back Lams. |
| Size mm | Height 1: 68;Width: 155;ThicknessA: 20;ThicknessB: 19 |
| Vehicle Detail | Reinforced brakes |
| Lead Note | Use WIR5251x1 |
Pads
