Your vehicle details
Make: Land Rover
Model: Defender
Submodel: 110
Engine: 2.2000
Year: 2016
Fuel: diesel
Technical Details
| Weight | 1.0500 |
|---|
Fitment details for Defender 110 2.2 (1990-2016)
| Weight | 1.0500 |
|---|---|
| OE System | Lockheed |
| Description | Brake Pad |
| Engine Code | ZSD-422 |
| BHP | 120 |
| Part Detail | Not prepared for wear indicator;4 handed pads;Directional |
| Part Note | 4 chamfered pads;4 Back Lams. |
| Size mm | Height 1: 69;Width: 88;ThicknessA: 14 |
Pads
